<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Profit - Survive &#38; Thrive Tactics to Ride-Out The Recession &#187; small business roadshow</title>
	<atom:link href="http://small-business-profit.co.uk/category/small-business-roadshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://small-business-profit.co.uk</link>
	<description>Small Business Survival In Tough Market Conditions</description>
	<lastBuildDate>Tue, 23 Feb 2010 16:37:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small Business Recession</title>
		<link>http://small-business-profit.co.uk/small-business-profit/small-business-recession/</link>
		<comments>http://small-business-profit.co.uk/small-business-profit/small-business-recession/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:20:19 +0000</pubDate>
		<dc:creator>small business profit</dc:creator>
				<category><![CDATA[small business profit]]></category>
		<category><![CDATA[small business roadshow]]></category>

		<guid isPermaLink="false">http://small-business-profit.co.uk/?p=233</guid>
		<description><![CDATA[Seen on Martins MoneySaver Website&#8230;&#8230;
Recession is when your neighbour loses his job.
Depression is when you lose your job.
Recovery is when Gordon Brown loses his.
 
 
]]></description>
		<wfw:commentRss>http://small-business-profit.co.uk/small-business-profit/small-business-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets still taking a hammering</title>
		<link>http://small-business-profit.co.uk/small-business-profit/markets-still-taking-a-hammering/</link>
		<comments>http://small-business-profit.co.uk/small-business-profit/markets-still-taking-a-hammering/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:58:34 +0000</pubDate>
		<dc:creator>small business profit</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[small business info]]></category>
		<category><![CDATA[small business plan]]></category>
		<category><![CDATA[small business profit]]></category>
		<category><![CDATA[small business roadshow]]></category>

		<guid isPermaLink="false">http://small-business-profit.co.uk/?p=219</guid>
		<description><![CDATA[Stock markets have again fallen worldwide, fired by concerns that turmoil in the financial sector is far from over.
On Wall Street, the US Dow Jones index fell to 6,700  points for the first time since 1997.
In the UK, the FTSE 100 index closed around 3500 -  a six-year low. Markets elsewhere in Europe also fell [...]]]></description>
		<wfw:commentRss>http://small-business-profit.co.uk/small-business-profit/markets-still-taking-a-hammering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
