<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Profit - Survive &#38; Thrive Tactics to Ride-Out The Recession &#187; small business</title>
	<atom:link href="http://small-business-profit.co.uk/tag/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://small-business-profit.co.uk</link>
	<description>Small Business Survival In Tough Market Conditions</description>
	<lastBuildDate>Tue, 23 Feb 2010 16:37:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reduce Business Costs</title>
		<link>http://small-business-profit.co.uk/small-business-profit/reduce-business-costs/</link>
		<comments>http://small-business-profit.co.uk/small-business-profit/reduce-business-costs/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:37:29 +0000</pubDate>
		<dc:creator>small business profit</dc:creator>
				<category><![CDATA[small business info]]></category>
		<category><![CDATA[small business plan]]></category>
		<category><![CDATA[small business profit]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://small-business-profit.co.uk/?p=320</guid>
		<description><![CDATA[Reduce Your Business Costs
Barter! Yep &#8211; I know you&#8217;re probably thinking that it disappeared hundreds, if not thousands of years ago, but bartering has its place in modern day business.
If you need something, don&#8217;t automatically reach for the credit card or cheque book; you should try to trade something first. Barter deals usually require little [...]]]></description>
		<wfw:commentRss>http://small-business-profit.co.uk/small-business-profit/reduce-business-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Change</title>
		<link>http://small-business-profit.co.uk/small-business-profit/business-change/</link>
		<comments>http://small-business-profit.co.uk/small-business-profit/business-change/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:55:08 +0000</pubDate>
		<dc:creator>small business profit</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[small business consultants]]></category>
		<category><![CDATA[small business marketing ideas]]></category>
		<category><![CDATA[small business plan]]></category>
		<category><![CDATA[small business profit]]></category>

		<guid isPermaLink="false">http://small-business-profit.co.uk/?p=294</guid>
		<description><![CDATA[We preach and teach &#8220;change&#8221; 24/7. The old slogan &#8221; The sign of (business) madness is doing the same thing each day but expecting something to change&#8221; &#8211; still hits the nail.
We know that many times it&#8217;s hard to stop what you&#8217;re doing and go down a completely different path. If you have money in [...]]]></description>
		<wfw:commentRss>http://small-business-profit.co.uk/small-business-profit/business-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Decisions</title>
		<link>http://small-business-profit.co.uk/small-business-profit/buying-decisions/</link>
		<comments>http://small-business-profit.co.uk/small-business-profit/buying-decisions/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:33:26 +0000</pubDate>
		<dc:creator>small business profit</dc:creator>
				<category><![CDATA[small business info]]></category>
		<category><![CDATA[small business profit]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business consultants]]></category>

		<guid isPermaLink="false">http://small-business-profit.co.uk/?p=266</guid>
		<description><![CDATA[A short while ago, I observed a training session where the topic was &#8220;Influences on the Buying Decision&#8221;
The trainer put up four categories with the corresponding percentage of influence alongside..
These were Price 8% : Company Pedigree 17% : Product 28% : Salesperson 47%
I don&#8217;t know about you, but with the cold winds of the recession [...]]]></description>
		<wfw:commentRss>http://small-business-profit.co.uk/small-business-profit/buying-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival &#8211; The Funny Side</title>
		<link>http://small-business-profit.co.uk/small-business-profit/survival-the-funny-side/</link>
		<comments>http://small-business-profit.co.uk/small-business-profit/survival-the-funny-side/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:49:30 +0000</pubDate>
		<dc:creator>small business profit</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[small business consultants]]></category>
		<category><![CDATA[small business plan]]></category>
		<category><![CDATA[small business profit]]></category>

		<guid isPermaLink="false">http://small-business-profit.co.uk/?p=249</guid>
		<description><![CDATA[CONGRATULATIONS TO ALL THE KIDS WHO WERE BORN IN THE 1920&#8217;s, 30&#8217;s 40&#8217;s, 50&#8217;s, 60&#8217;s and 70&#8217;s !!
First, we survived being born to mothers who smoked and/or drank while they carried us and lived in houses made of asbestos.
They took aspirin or Bex and ate blue cheese, tuna from a can and didn&#8217;t get tested [...]]]></description>
		<wfw:commentRss>http://small-business-profit.co.uk/small-business-profit/survival-the-funny-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets still taking a hammering</title>
		<link>http://small-business-profit.co.uk/small-business-profit/markets-still-taking-a-hammering/</link>
		<comments>http://small-business-profit.co.uk/small-business-profit/markets-still-taking-a-hammering/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:58:34 +0000</pubDate>
		<dc:creator>small business profit</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[small business info]]></category>
		<category><![CDATA[small business plan]]></category>
		<category><![CDATA[small business profit]]></category>
		<category><![CDATA[small business roadshow]]></category>

		<guid isPermaLink="false">http://small-business-profit.co.uk/?p=219</guid>
		<description><![CDATA[Stock markets have again fallen worldwide, fired by concerns that turmoil in the financial sector is far from over.
On Wall Street, the US Dow Jones index fell to 6,700  points for the first time since 1997.
In the UK, the FTSE 100 index closed around 3500 -  a six-year low. Markets elsewhere in Europe also fell [...]]]></description>
		<wfw:commentRss>http://small-business-profit.co.uk/small-business-profit/markets-still-taking-a-hammering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Nightmare?</title>
		<link>http://small-business-profit.co.uk/small-business-consultants/small-business-nightmare/</link>
		<comments>http://small-business-profit.co.uk/small-business-consultants/small-business-nightmare/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:43:45 +0000</pubDate>
		<dc:creator>small business profit</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[small business consultants]]></category>

		<guid isPermaLink="false">http://small-business-profit.co.uk/?p=215</guid>
		<description><![CDATA[The wide range of opinion regarding both the severity and likely timescale of this recession was illustrated yesterday with comments from the BoE, BCC and IOD.
Take your pick who you run with&#8230;..
BoE Governor, Mervyn King says &#8220;The slowdown could be deeper if the authorities at home and abroad are only partially successful in improving the [...]]]></description>
		<wfw:commentRss>http://small-business-profit.co.uk/small-business-consultants/small-business-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Owners Not Listening</title>
		<link>http://small-business-profit.co.uk/small-business-profit/business-owners-not-listening/</link>
		<comments>http://small-business-profit.co.uk/small-business-profit/business-owners-not-listening/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:10:18 +0000</pubDate>
		<dc:creator>small business profit</dc:creator>
				<category><![CDATA[small business marketing ideas]]></category>
		<category><![CDATA[small business profit]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business consultants]]></category>

		<guid isPermaLink="false">http://small-business-profit.co.uk/?p=213</guid>
		<description><![CDATA[Whilst the Bank of England and the Government continue to make predictions regarding the severity and likely length of this recession, many business owners have stopped listening.
It took the BoE &#38; Govt a while to acknowledge a &#8220;credit crunch&#8221; and they avoided the term &#8220;recession&#8221; for as long as they could, not realising that the [...]]]></description>
		<wfw:commentRss>http://small-business-profit.co.uk/small-business-profit/business-owners-not-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federation of Small Businesses</title>
		<link>http://small-business-profit.co.uk/small-business-profit/federation-of-small-businesses/</link>
		<comments>http://small-business-profit.co.uk/small-business-profit/federation-of-small-businesses/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 11:15:45 +0000</pubDate>
		<dc:creator>small business profit</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[small business info]]></category>
		<category><![CDATA[small business profit]]></category>
		<category><![CDATA[small business roadshow]]></category>

		<guid isPermaLink="false">http://small-business-profit.co.uk/?p=210</guid>
		<description><![CDATA[A member survey at the FSB (Federation of Small Businesses) has shown that recent VAT cuts, bank lending guarantees and pledges on payment practices have had little to no effect on trading.
The Government-backed Prompt Payment Code, launched last year, seems to have been largely ignored and small businesses are increasingly being used as an easy [...]]]></description>
		<wfw:commentRss>http://small-business-profit.co.uk/small-business-profit/federation-of-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Share</title>
		<link>http://small-business-profit.co.uk/small-business-profit/market-share/</link>
		<comments>http://small-business-profit.co.uk/small-business-profit/market-share/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:54:20 +0000</pubDate>
		<dc:creator>small business profit</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[small business info]]></category>
		<category><![CDATA[small business plan]]></category>
		<category><![CDATA[small business profit]]></category>
		<category><![CDATA[small business salvation]]></category>

		<guid isPermaLink="false">http://small-business-profit.co.uk/?p=137</guid>
		<description><![CDATA[Market share
The tough economy will undoubtedly see its share of casualties. American Express OPEN reports that nearly 20% of small business owners felt that they are at risk of going out of business in this economic climate.
What does this mean for you? If you survive, you&#8217;ll enjoy a greater market share as competitors fall by [...]]]></description>
		<wfw:commentRss>http://small-business-profit.co.uk/small-business-profit/market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Plan</title>
		<link>http://small-business-profit.co.uk/small-business-profit/small-business-plan/</link>
		<comments>http://small-business-profit.co.uk/small-business-profit/small-business-plan/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 13:04:47 +0000</pubDate>
		<dc:creator>small business profit</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[small business consultants]]></category>
		<category><![CDATA[small business plan]]></category>
		<category><![CDATA[small business profit]]></category>
		<category><![CDATA[local business]]></category>

		<guid isPermaLink="false">http://small-business-profit.co.uk/?p=122</guid>
		<description><![CDATA[Small Business Plan
One of the key issues with business success is the small business plan. No plan – no direction – no progress. Each business needs to have an overall plan plus a detailed plan for each quarter, month, week and day.
Just to turn up at the workplace and react to the situation of the [...]]]></description>
		<wfw:commentRss>http://small-business-profit.co.uk/small-business-profit/small-business-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
